|
|||||||
Until
October 28/2008 SUMMER SCHEDULE |
|||||||
| DATE | FLT NO. | SECTOR | DEP | SECTOR | ARR | A/C | |
| MON | UE 103 | ASM | 09:30 | ASA | 10:30 | B-737-200 | |
| MON | UE 104 | ASA | 11:30 | ASM | 12:30 | B-737-200 | |
| TUE | |||||||
| TUE | |||||||
| WED | |||||||
| WED | |||||||
| WED | UE 102 | ASM | 15:00 | MSW | 15:30 | B-737-200 | |
| THU | |||||||
| FRI | |||||||
| FRI | UE 103 | ASM | 09:30 | ASA | 10:30 | B-737-200 | |
| FRI | UE 104 | ASA | 11:30 | ASM | 12:30 | B-737-200 | |
| FRI | |||||||
| SAT | UE 101 | MSW | 08:00 | ASM | 08:30 | B-737-200 | |
| SUN | |||||||
| SUN | |||||||
| SUN | UE 102 |
ASM | 15:00 | MSW | 15:30 | B-737-200 | |
| SUN | UE 101 | MSW | 17:00 | ASM | 17:30 | B-737-200 | |
All Local Times |
|||||||